DAHUA DHI-LTV32-SG100 32'' HD GOOGLE TV
රු49,000.00
or 3 X රු63,333.00 with
Canon Imageclass LBP6030 Laser Printer - (1Y)
රු54,500.00
or 3 X රු63,333.00 with
MSI Optix MAG401QR 40″ UWQHD (3440 X 1440) IPS 155Hz 1ms Adaptive Sync Gaming Monitor ( 2 YEARS WARRANTY)
රු 211,110.00
| 🏦 BANK TRANSFER /💰 CASH PAYMENT |
රු 211,110.00
රු 189,999.00 -10% OFF |
|
🟢 KOKO / MintPay Pay in 3 hassle-free parts |
රු 70,370.00 × 3 Total: රු 211,110.00 |
| 💳 VISA / MASTER / AMEX |
රු 211,110.00
රු 200,554.50 -5% OFF Powered by Genie Business |
Core Specifications
- Screen Size: 40 inches (Flat panel)
- Resolution: 3440 x 1440 (UWQHD)
- Panel Type: IPS for wide 178° viewing angles and vibrant colors
- Refresh Rate: 155Hz
- Response Time: 1ms (MPRT)
- Color & HDR: 1.07 billion colors (sRGB 118%, DCI-P3 94%) and VESA DisplayHDR 400 certified
- Adaptive Sync: FreeSync Premium compatible
- Built-in KVM Switch: Allows you to control multiple devices (e.g., a gaming PC and a work laptop) using a single keyboard and mouse.
- Connectivity: Includes 1x DisplayPort 1.4a, 2x HDMI 2.0b, and 1x USB Type-C (which supports DisplayPort Alt Mode and 65W Power Delivery).
- Gaming Intelligence: Integrates with MSI’s Gaming Intelligence App to provide software-based features like Night Vision (to brighten dark scenes) and customizable Mystic Light RGB.
| Weight | 6 kg |
|---|
SKU:
2441-445
Categories: Gaming, Monitors
Tags: 155Hz Gaming Display, 1ms Response Time, 3440 x 1440 Monitor, 40 Inch, IPS Monitor, MSI, MSI Ultrawide Monitor, UWQHD Monitor
Description
| PANEL SIZE | 40″ (101.6 cm) | |
| ACTIVE DISPLAY AREA (MM) | 926.22(H)x387.72(V) | |
| CURVATURE | Flat | |
| PANEL TYPE | IPS | |
| PANEL RESOLUTION | 3440×1440 (UWQHD) | |
| PIXEL PITCH (H X V) | 0.2697(H)x0.2697(V) | |
| ASPECT RATIO | 21:09 | |
| BRIGHTNESS (NITS) | 400 (Typ.), 400 (HDR peak) | |
| CONTRAST RATIO | 1000:01:00 | |
| DCR | 100000000:1 | |
| SIGNAL FREQUENCY | 30~160 KHz(H) / 60~144 Hz(V) | |
| ACTIVATED RANGE | 48~155Hz | |
| REFRESH RATE | 155Hz | |
| RESPONSE TIME | 1ms (MPRT) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync | |
| HDR SUPPORT | VESA DisplayHDR 400 | |
| VIDEO PORTS | 2 x HDMI™ (Supports 3440×1440@100Hz as specified in HDMI™ 2.0b) | |
| 1 x DisplayPort (Supports 3440×1440@155Hz as specified in DisplayPort 1.4a) | ||
| 1 x Type-C (DP alt. with PD 65W) | ||
| USB PORTS | 2 x USB 2.0 Type-A | |
| 1 x USB 2.0 Type-B Upstream | ||
| 1 x USB 2.0 Type-C (PD 65W) | ||
| AUDIO PORTS | 1x Headphone out | |
| VIEWING ANGLE | 178° (H) / 178° (V) | |
| ADOBE RGB / DCI-P3 / SRGB | 90% / 94% / 118% | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 1.07B (8 bits + FRC) | |
| POWER TYPE | Power Cable | |
| POWER INPUT | 100~240V, 50/60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| KENSINGTON LOCK | Yes | |
| CONTROL | 5-Way Navigator Joystick | |
| DIMENSION (W X D X H) | 945.22 x 289.63 x 530.29 mm / 945.22 x 83.32 x 416.12 mm (without stand) | |
| CONSOLE MODE | 2K Resolution PS5™ Optimization | |
| FHD @ 120Hz | ||
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| FRAMELESS DESIGN | Yes | |
| PIP / PBP FUNCTION | Yes | |
| VESA MOUNTING | 100x100mm | |
| 10.3 kg / 12.4 kg | ||
| 8 kg (Without stand) | ||
| NOTE | DisplayPort: 3440X1440 (Up to 155Hz) | |
| Type-C: 3440 x 1440 (Up to 155Hz) | ||
| HDMI™: 3440 x 1440 (Up to 100Hz) | ||
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |














