HP Series 3 Pro 21.45" FHD Monitor 322pe
රු28,250.00
or 3 X රු16,333.33 with
MSI Optix MAG401QR 40" UWQHD (3440 X 1440) IPS 155Hz 1ms Adaptive Sync Gaming Monitor ( 2 YEARS WARRANTY)
රු189,999.00
or 3 X රු16,333.33 with
DAHUA DHI-LTV32-SG100 32” HD GOOGLE TV
රු 54,444.44
| 🏦 BANK TRANSFER /💰 CASH PAYMENT |
රු 54,444.44
රු 49,000.00
-10% OFF
|
|
🟢 KOKO / MintPay
Pay in 3 hassle-free parts
|
රු 18,148.15 × 3
Total: රු 54,444.44
|
| 💳 VISA / MASTER / AMEX |
රු 54,444.44
රු 51,722.22
-5% OFF
Powered by Genie Business
|
Key Features of the Dahua DHI-LTV32-SG100
- Google TV Ecosystem: Aggregates movie and show recommendations from all streaming subscriptions directly into a single, unified home screen dashboard.
- Smart Voice Remote: Features built-in Google Assistant for rapid voice-activated content searches, smart home device control, and hands-free navigation.
- Chromecast Built-In: Allows instant, wireless casting of photos, videos, and music apps directly from a smartphone, tablet, or laptop to the TV screen.
- Frameless Bezel Design: Built with an ultra-slim, edge-to-edge aesthetic that maximizes the viewing area while looking sleek and modern in any room.
- Deep Contrast VA Panel: Delivers a high 3500:1 contrast ratio, ensuring deeper black levels and richer colors compared to traditional budget displays.
- Dolby Audio Integration: Equipped with Dolby Digital Plus decoding and a 12W stereo speaker setup to provide clear, balanced cinematic dialogue.
- Dual-Band Wi-Fi & Bluetooth: Features stable 5GHz Wi-Fi for stutter-free 4K/HD streaming and Bluetooth 5.0 to easily connect wireless headphones or gamepads.
- HDMI eARC Connectivity: Includes an enhanced Audio Return Channel port to deliver lossless digital audio signals directly to external soundbars.
| Weight | 6 kg |
|---|
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LTV32-SG100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LTV32-SG100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 32inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366 (H) × 768 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 240 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Quad-core ARM Corte×-A55@1.45 GHz CPU +dual core Mali-G31 MP2 GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolby | Dolby Digital, Dolby Digital Plus, Dolby AC-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATV System | PAL, SECAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTV System | (1)DVB-T/T2,C,S/S2,
(2)DVB-T/T2,C, (3)ISDB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-installed software | YouTube, Netflix, Prime Video, live TV, Media Player, E-Manual, Wi-Fi Display Sink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 2 × HDMI 1.4 ( 1080P@60Hz );
2 × USB 2.0 ports; 1 × mini AV-In; Tuner×1/2, CI (optional); 1 × RJ-45 port; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 1 × optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control Port | 1 × IR port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Wi-Fi) | ≤19.71dBm@2400-2483.5MHz
≤19.18dBm@5150-5350MHz; ≤19.64dBm@5470-5725MHz: ≤12.87dBm@5745-5825MHz: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | BR/EDR/BLE
Bluetooth V2.1,V3.0, V4.2 , V5.1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Frequency Range | 2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Bluetooth) | ≤8.10 dBm@2402 ~ 2480 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2 × 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preinstalled Software | Netflix\YouTube\Google Play Movies & TV\Prime Video\Live TV\MultiMediaPlayer\YouTube Music\Google Play Store\Google play Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
NB F80 Full Motion Swivel Ergonomic Monitor Arm with Gas Spring for 17-30”Computer Monitors – North Bayou
About this item
- Parameter - Monitor mount F80 fits most 17'' to 30'' monitor, gas spring monitor arm with the load from 4.4 to 19.8 lbs, VESA 75x75 & 100x100 mm
- Customize Adjustment - Built-in with ultra-precision gas-strut, allows +85° to -30° screen tilt adjustment, 360° rotation for landscape or portrait mode, upright lift 10"(260mm) and +90 to -90 degrees swivel angel, hold your monitors with an unparalleled range of motion
- Ergonomics - Using the robotic arm to adjust the display (height and angle) to fit the our posture, to reduce discomfort in the spine, neck, and shoulders caused by long-term work, gradually improving our overall health condition, enjoy it begin!
- Organized Management - The monitor mount is also designed with a cable management function - cable slot can route wires, it can keep cable organized and protected, free up desktop space and reduce clutter
- Easy to Install - Package with detailed instructions and all needed hardware. Firstly, install the product seat to the Desk or Wall, Secondly, Mount your monitor to the product, Thirdly, Push down the arm, it will be easy to adjust this tension screw accordingly to suit your monitor (Pls DON'T adjust the tension screw without the monitor on it )
