DAHUA DHI-LTV32-SG100 32” HD GOOGLE TV
රු 52,222.22
| 🏦 BANK TRANSFER /💰 CASH PAYMENT |
රු 52,222.22
රු 47,000.00
-10% OFF
|
|
🟢 KOKO / MintPay
Pay in 3 hassle-free parts
|
රු 17,407.41 × 3
Total: රු 52,222.22
|
| 💳 VISA / MASTER / AMEX |
රු 52,222.22
රු 49,611.11
-5% OFF
Powered by Genie Business
|
Key Features of the Dahua DHI-LTV32-SG100
- Google TV Ecosystem: Aggregates movie and show recommendations from all streaming subscriptions directly into a single, unified home screen dashboard.
- Smart Voice Remote: Features built-in Google Assistant for rapid voice-activated content searches, smart home device control, and hands-free navigation.
- Chromecast Built-In: Allows instant, wireless casting of photos, videos, and music apps directly from a smartphone, tablet, or laptop to the TV screen.
- Frameless Bezel Design: Built with an ultra-slim, edge-to-edge aesthetic that maximizes the viewing area while looking sleek and modern in any room.
- Deep Contrast VA Panel: Delivers a high 3500:1 contrast ratio, ensuring deeper black levels and richer colors compared to traditional budget displays.
- Dolby Audio Integration: Equipped with Dolby Digital Plus decoding and a 12W stereo speaker setup to provide clear, balanced cinematic dialogue.
- Dual-Band Wi-Fi & Bluetooth: Features stable 5GHz Wi-Fi for stutter-free 4K/HD streaming and Bluetooth 5.0 to easily connect wireless headphones or gamepads.
- HDMI eARC Connectivity: Includes an enhanced Audio Return Channel port to deliver lossless digital audio signals directly to external soundbars.
| Weight | 6 kg |
|---|
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LTV32-SG100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LTV32-SG100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 32inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366 (H) × 768 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 240 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3500:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Quad-core ARM Corte×-A55@1.45 GHz CPU +dual core Mali-G31 MP2 GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolby | Dolby Digital, Dolby Digital Plus, Dolby AC-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATV System | PAL, SECAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTV System | (1)DVB-T/T2,C,S/S2,
(2)DVB-T/T2,C, (3)ISDB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-installed software | YouTube, Netflix, Prime Video, live TV, Media Player, E-Manual, Wi-Fi Display Sink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 2 × HDMI 1.4 ( 1080P@60Hz );
2 × USB 2.0 ports; 1 × mini AV-In; Tuner×1/2, CI (optional); 1 × RJ-45 port; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 1 × optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Control Port | 1 × IR port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Wi-Fi) | ≤19.71dBm@2400-2483.5MHz
≤19.18dBm@5150-5350MHz; ≤19.64dBm@5470-5725MHz: ≤12.87dBm@5745-5825MHz: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | BR/EDR/BLE
Bluetooth V2.1,V3.0, V4.2 , V5.1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Frequency Range | 2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Bluetooth) | ≤8.10 dBm@2402 ~ 2480 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2 × 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preinstalled Software | Netflix\YouTube\Google Play Movies & TV\Prime Video\Live TV\MultiMediaPlayer\YouTube Music\Google Play Store\Google play Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
ASUS TUF VG279QE5A 27″ FHD IPS 146HZ BRAND NEW MONITOR (3 Years )
රු47,000.00
or 3 X රු15,666.67 with
The ASUS TUF VG279QE5A is a 27-inch Full HD IPS gaming monitor built for smooth, responsive gameplay. With a 146Hz refresh rate, 1ms MPRT response time, Adaptive-Sync, ELMB Sync, and wide 178° viewing angles, it combines gaming-focused performance with useful features for everyday entertainment and work.
Monitor Viewsonic 21.5″ Va22e2-H Led(3y)
රු25,100.00
or 3 X රු8,366.67 with
- Weight: 3.10KG
- Brands: Viewsonic
- Warranty: 3 Years
- Stock: Yes
- Model: VA22E2-H
- Categories: Monitor / Lcd / Led
VIEWSONIC VA2432A-H 24” 120Hz IPS MONITOR(3y)
රු36,750.00
or 3 X රු12,250.00 with
